Applicable Industries:Manufacturing Plant | Showroom Location:Egypt, Saudi Arabia, Russia |
Condition:New | Place of Origin:Jiangsu, China |
Type:Extruder | Voltage:380V |
Dimension(L*W*H):according to the model | Weight:1500 kg |
Warranty:One Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:Not Available |
Core Components:Motor | Max. Capacity:8 ton/h |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Blue and White |
Material:Stainless Steel | Transmission:gearbox drive |
motor:Siemens(China) | certification:CE |
After Warranty Service:Online support | Local Service Location:Egypt, Saudi Arabia, Russia |
Certification:ISO9001:2008 |
Basic Info:
This dry type fish feed extruder production line can also be widely used to produce pet foods for dogs, cats, fish, shrimp, fox, etc, which includes various configurations to satisfy different output requirements. Dry type fish feed extruder is able to produce popular pet foods with novelty shape, unique taste, great nutritive value and exquisite character to satisfy different taste of pets.
Characteristic:
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self cleaning,when stopping,it can be cleaned without disassembling.
FAQ:
Q: Are you a trade company or manufacturer?
We are a professional manufacturer with our own factory.
Q.When can I get a price?
We usually quote within 24 hours after we get your inquiry.
Q.Do you have a warranty? How long?
We offer 1 year warranty for all of parts.
Replace Bearing of Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
fried ice cream maker machine | 32 | 25 | 0,03 Kg | Standard Pilot | ||||
commercial tornado potato spiral cutter | 269,500 mm | 190,000 mm | Straight | 33,000 mm | ||||
tefal frying machine | 82 mm | 68 | 0,338 Kg | 0,03 Kg | ||||
cheap ice cream roll machine | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 17.46 mm | 0.3 kg | 22 mm | ||||
commercial donut fryer machine | 0.75 Inch | 19.05 Millimeter | 0.502 Inch | 12.751 Millimeter | - | 5.96 | ||||
spiral fry potato cutter | 2.953 Inch | 75 Millimeter | 1.772 Inch | 45 Millimeter | 0.25 | 0.63 Inch | 16 Millimeter | ||||
portable fryer filter machine | 5.118 Inch | 130 Millimeter | 2.953 Inch | 75 Millimeter | 1.220 kg | 0.984 Inch | 25 Millimeter | ||||
henny penny fried chicken machine | 4.68 to 5.44 in | 1.3750 in | 2.953 Inch | 75 Millimeter | 1.71 in | ||||
homemade potato chip maker | 440 | 240 | Non-Expansion Bearing (Fixed) | 120 | ||||
electric namkeen fryer | 145 mm | 110 mm | 14 mm | 240 | ||||
automatic donut fryer machine | 82 mm | C0-Medium | 75.0 LB | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ISO 9002 Certified |
Replacement Bearing of dry type fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
finger fry machine | 22,225 mm | 1 Kg | 2500 | 14 kN | ||||
portable fryer filter machine | 220 mm | 44,4 mm | 340 mm | Open | ||||
chicken pressure fryer machine | 1.938 Inch | 49.225 Millimeter | 3.41 | 2.188 Inch | 55.575 Millimeter | N/A | ||||
kolice rolled ice cream machine | 3.346 Inch | 85 Millimeter | 1.14 | 4.724 Inch | 120 Millimeter | N/A | ||||
spiral fry potato cutter | 013992097408 | 163.293 | 1460000 N / Static load rating (radial) | N/A | ||||
cheap ice cream roll machine | 1.14 | 3.814 | 1.0 in | N/A | ||||
commercial tornado potato spiral cutter | 1.938 Inch | 49.225 Millimeter | 2,5 mm | 424 | Flange | ||||
automatic donut fryer machine | 320 | 8588 lbf | 460 | 255 mm | ||||
ice cream roll machine small | 255 mm | 4330 | Light | V2020 | ||||
homemade potato chip maker | 8 mm | 2.42 | 22 mm | Ceramic | ||||
tefal frying machine | Single Shaft Seal | 35.0 LB | 35.0 LB | 0.0 |
Customer Have Factory Case Of Hot Selling 2020 Hot Selling 500kg/H Dry Type Fish Feed Machinery Floating Fish Feed Extruder Machine At 2021 | |
---|---|
1 | Strongwin floating fish food extruder machine Process In Morocco |
2 | Dry type floating fish feed pellet extruder machine price For Sale Brazil |
3 | Dry Type Extruder Machine 120-150kg/h Fish Feed Pellet Making Machine Floating Fish Feed Extruder Sale In Egypt |
4 | Dry type floating fish feed pellet extruder machine price Sale In Nigeria |
5 | Hot selling dry type/wet type floating fish feed full fat soya extruder machine price Sale In Egypt |
6 | 60-80kg/h Dry type floating fish feed extruder machine extruder tilapia feed floating floting fish feed machine Process In Algeria |
7 | CE Approved Dry Type Extruded floating feed mill for fish machinery Process In Algeria |
8 | dry type animal feed hot selling floating fish cow animal feed pellet extruder machine price in china Process In Brazil |
Customer Cases For dry type fish feed extruder For Factory In 2021 | |
---|---|
1 | Dry type floating fish feed pellet extruder machine price Sale In Brazil |
2 | Hot sale good quality 80kg/h animal feed floating fish feed extruder Sale In Singapore |
3 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Malaysia |
4 | Manufacturer For Catfish Dry Type Fish Feed Poultry Feed Formulation Pellet Pet Food Processing Machine Making Extruder Machine For Sale Brazil |
5 | Dry type floating fish feed pellet extruder machine price Sale In Egypt |
6 | Strongwin floating fish food extruder machine Sale In Brazil |
7 | Feed production manufacturing machine price dry type pet dog food fish feed pellet making extruder machine for sale For Sale Mexico |
dry type fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry Type Fish Feed Extruder Fish Feed Double Screw Extruder Machine | 1 Set | US$1054 | US$6047 |
40-4000kg/H Dry Type Floating Fish Food Feed Extruder Machine | 1 Set | US$1877 | US$7292 |
Wet Dry Aquarium Floating Fish Feed Pellet Making Extruder Catfish Food Processing Machine | 1 Set | US$1299 | US$7288 |
Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1256 | US$5805 |
Ring Die for Automatic High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1880 | US$5416 |
Wet Dry Floating Sinking Fish Feed Pellet Production Extruder Machinery Plant | 1 Set | US$1079 | US$7054 |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder | 1 Set | US$1570 | US$7519 |
Dry Type Pet/Floating Fish Feed Extruder/Dog Food Production Line | 1 Set | US$1530 | US$6130 |
High Quality Dry Type Floating Fish Feed Pellet Extruder Machine From China | 1 Set | US$1915 | US$5728 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved