Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Core Components:PLC, Engine, Gearbox, Motor | Condition:New |
Place of Origin:Shandong, China | Application:Dog, Cat, Fish, Bird Etc |
Voltage:380V/50HZ, 220V/50HZ | Power:114.32kw |
Weight:2000kg | Dimension(L*W*H):4400*1200*2100mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Fish Feed Pellet Extruder:Pet Food Processing Machines | Output:800-1000kg/h |
Machine Materials:Food Grade Stainless | Main Motor:SIMENS(CHINA) |
Electric Parts:LG, FUJI | After Warranty Service:Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO9001 |
Product Description:
This Floating feed extruder for pet feed Making Machine is widely used for producing maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc. The puffing feed extruder for pet feeds can float on the water surface for over12 hours without water polution.
Product Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line can produce high-protein fish feed.
6).The processing line can produce both floating and sinking fish feed.
7).This line only need three workers.
Packing&Shipping
(1). Packing machines into wooden cases;
(2). Let trucks take containers to our factory for safely loading;
(3). Sending to port for boarding and transportation.
(4). We also can send machines by air and train.
Replace Bearing of 40-4000kg/H Floating Fish Feed Extruder Manufacturer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
commercial tornado potato spiral cutter | 20 mm | 47 mm | 14,3 kN | 15,24 mm | ||||
cheap ice cream roll machine | 140 mm | 156 mm | 7,51 kN | 8 mm | ||||
crinkle cut chip cutter machine | 240 mm | 300 mm | 475 kN | 13,5 mm | ||||
homemade potato chip maker | 100 mm | 140 mm | 42,3 kN | 20 mm | ||||
ice cream roll machine small | 55 mm | 90 mm | 18 mm | 18 mm | ||||
chips cooking machine price | 170 mm | 260 mm | 100 mm | 67 mm | ||||
commercial donut fryer machine | 3.07 | 100 mm | 32 Days | Quote | ||||
tefal frying machine | 30 | 1 (Single) | 60 Micron | 42.9 | ||||
fried ice cream maker machine | Quote | 560 r/min | 45 mm | 13.89 Hz | ||||
tikki fry machine | 140 | 13,5 mm | 55MM Bore; 90MM Outside Diameter; 18MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | 3.01 |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
frying chips machine at makro | 62 mm | 30 mm | 20 mm | Beta 12{c} >= 1000 (ISO 16889 DFE) | ||||
commercial tornado potato spiral cutter | 200 mm | 85 mm | 376 kN | 49,212 mm | ||||
ice cream roll machine small | Periodic Lubrication -40 to +302 °F, Dry -40 to +482 | 2.03 | -11.7 mm | 2 mm | ||||
kolice rolled ice cream machine | 197,82 mm | Beta 12{c} >= 1000 (ISO 16889 DFE) | 10,000 rpm | HM237542H | ||||
finger fry machine | 180 mm | 100 mm | 519 kN | 34 mm | ||||
automatic donut fryer machine | 85 mm | 70 mm | 200 | 519 kN | ||||
yeeyo air fryer oven | 10.6250 in | 7.9 kN | 42500 lb | 0,6 mm | ||||
homemade potato chip maker | 288.925 mm | 174.625 mm | M68339MABL | 63.5 mm | ||||
electric namkeen fryer | 210 mm | 140 mm | 53 mm | 53 mm | ||||
tefal frying machine | 52,000 mm | 20,000 mm | 15,000 mm | 15,000 mm | ||||
finger chips banane wali machine | 450 | 53 mm | 27.8 mm | X | ||||
tikki fry machine | 300913-10VG | 0.33 | 140 mm | 0.12 |
Customer Cases For 40-4000kg/H Floating Fish Feed Extruder Manufacturer For Factory In 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Sri Lanka |
2 | Saibainuo Automatic dog food feed pellet making machinery extruder processing line Sale In Ethiopia |
3 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Process In Zimbabwe |
4 | Auto feed processing plant extruder pelletizer grain corn crusher machine Process In Argentina |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In Turkey |
6 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder For Sale Singapore |
7 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale For Sale Ethiopia |
Customer Case Of feed extruder At 2021 | |
---|---|
1 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Malaysia |
2 | Hot sale small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Argentina |
3 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Argentina |
4 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Mexico |
5 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale Process In Argentina |
6 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Algeria |
7 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Sale In Singapore |
8 | Automatic floating fish feed extruder making machine Process In Turkey |
40-4000kg/H Floating Fish Feed Extruder Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1634 | US$6450 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1704 | US$6549 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1411 | US$6569 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1781 | US$7815 |
Best Hot Feed Rubber Extruder Machine | 1 Set | US$1244 | US$5444 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1168 | US$5741 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1141 | US$5023 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1972 | US$7711 |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved