Applicable Industries:Manufacturing Plant, Food & Beverage Factory, fish farm | Showroom Location:Philippines, Indonesia, Pakistan, Russia, Bangladesh, Malaysia |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:380V 50HZ 3phase |
Dimension(L*W*H):1800*1450*1350mm | Weight:850 kg |
Warranty:1 Year, One year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other, PLC, Gear, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:500 kg/h |
After-sales Service Provided:Engineers available to service machinery overseas | Name:fish feed pellet extruder |
Material:Grain powders | Application:Fish feed,Chicken feed,Pet feed |
Diameter:0.9-15mm | Capacity range:30-2000kg/h |
Related machines:Crusher,Mixer,Dryer,Cooler,Oil spray machine,Packing machine | Formual:Available |
Product Information:
This fish food pellet machine is suitable for making floating fish feed and other pet food with different shapes by changing different molds. The main material for making fish feed is maize powder and wheat flour. And we also can offer the whole line for making fish feed. It mainly consists the following parts:raw material-crusher-mixer-extruder-dryer or cooler(dryer has better effects, if you want to save cost, had better choose dryer)-flavoring parts(selectable)-packer.
Product Features:
1.Convenitent feeding management. Extruded floating feed can float on the water surface for a long time, and no special feeding machine is needed when feeding, only fixedpoint feeding is required.
2.Understand the physical condition of fish. When the feed is floating on the water, you can see the fish eating, adjust the feeding amount in time, and understand the growth and health of the fish in time.
3.Fish feed is healthy and sterile.Ater high temperature, high humidity and high pressure, most harmful microorganisms in fish feed can be killed, and 99.99% of E.coil can be killed.
4.Improve feed utilization.Due to the high temperature and high pressure processing conditions, the starch in the feed is matured and the fat is more conducive to absorption, thereby improving the palatability and digestion and absorption rate of the feed.
5.Reduce costs.The use of extruded floating feed is conducive to scientific feeding management, which saves time and improves labor productivity.
6.Reduce the pollution of water quality. The expanded floating fish feed will not dissolve in the water for a long time, reducing or avoiding the pollution of the water body by the powder and the remaining residual bait, which is extremely beneficial to the environmental protection and the growth of the fish.
Packing & Shipping
1.Outside package, fumigation free wooden case
2. Inner packing, stretch film
Delivery Detail:30 working days after order
Replace Bearing of Big Capacity Pet Food Production Machine/Pet Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cheap ice cream roll machine | 35 mm | 37,7 mm | 43 mm | 0 Inch | 0Millimeter | ||||
portable fryer filter machine | 90 mm | 140 mm | 24 mm | 0,943 Kg | ||||
electric namkeen fryer | 3.75 Inch | 95.25 Millimeter | 5.13 Inch | 130.302 Millimeter | 5 Inch | 127 Millimeter | 25.878 | ||||
frying chips machine at makro | 124435 | 1.09 in | 85,75 | 1.126 | ||||
fried ice cream maker machine | Contact with Flinger | 2.5000 in | 11.4 | - | ||||
chips cooking machine price | Right Hand (CW) | 9 | 2.8 | - | ||||
cashew nut frying machine | 0.5000 in | 1.5000 in | 2.5000 in | 19.8 | ||||
kolice rolled ice cream machine | 22,225 mm | 85,75 mm | 39,52 mm | 90 mm | ||||
finger chips banane wali machine | 45 mm | 58 mm | 7 mm | 9.87 | ||||
commercial tornado potato spiral cutter | N/A | Pillow Block | 77 mm | 7 | ||||
automatic donut fryer machine | Inch | Inch | 85,75 mm | 45.0 LB |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
finger chips banane wali machine | 260 mm | 180 mm | 440 mm | 113 Kg | ||||
spiral fry potato cutter | 63,5 mm | 74,6 mm | Single | 8,1 Kg | ||||
yeeyo air fryer oven | 4 mm | 88 mm | 16**/6*** series | 14.76 | ||||
kolice rolled ice cream machine | 74,6 mm | Not Provided | 43 mm | 0.1 | ||||
cheap ice cream roll machine | Metric System | 45 mm | /2AS | Deep Groove Ball Bearings | ||||
commercial tornado potato spiral cutter | 4mm | 440 mm | 0.8750 in | 0.8750 in | ||||
frying chips machine at makro | 95 | 32 | 170 | 63,5 | ||||
cashew nut frying machine | 4mm | 4mm | 10mm | Viton O-Ring | ||||
fried ice cream maker machine | 45 mm | 49,2 mm | Single | /2AS | ||||
commercial donut fryer machine | 76 mm | Single Row | 34,1 kN | 106 mm |
Customer Cases For Big Capacity Pet Food Production Machine/Pet Feed Extruder For Factory In 2021 | |
---|---|
1 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder Process In Mexico |
2 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Sri Lanka |
3 | Floating fish feed pellet extruder for sale alfalfa pelletizer Process In Zimbabwe |
4 | 100KG to 2000KG Twin Screw Extruder Equipment For The Production Of Dog Food Sale In Zimbabwe |
5 | Floating fish feed extruder twin-screw extruder Sale In Argentina |
6 | Pellet extruder for fish food Sale In Zimbabwe |
Customer Case Of feed extruder At 2021 | |
---|---|
1 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Process In Turkey |
2 | pet food corn materials extruder floating fish feed extruder Sale In Zimbabwe |
3 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale Zimbabwe |
4 | dog/cat/fish/shrimp food extruder machine animal feed extruder Process In Algeria |
5 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale Turkey |
6 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine Process In Turkey |
7 | Dry/Wet Type Fish Feed Making Machine/Pellet Making Line/Fish Feed Extruder For Sale Mexico |
Big Capacity Pet Food Production Machine/Pet Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Best Hot Feed Rubber Extruder Machine | 1 Set | US$1794 | US$6269 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1527 | US$7470 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1533 | US$7904 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1912 | US$7203 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1004 | US$7960 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1313 | US$7591 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1735 | US$6793 |
40-4000kg/H Floating Fish Feed Extruder Manufacturer | 1 Set | US$1448 | US$7525 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1388 | US$6761 |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved