Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Screw | Condition:New |
Place of Origin:Henan, China | Application:Fish bird dog cat,etc |
Voltage:220/380v | Power:5.5kw |
Weight:185kg | Dimension(L*W*H):1200*1120*850mm |
Warranty:1 Year | Name:pet dog cat floating tilapia fish food pellet extruder machine |
Raw material:vegetables,corn,beans,meat,etc. | Function:dog food extruder |
Usage:pet food pellet machine | Color:Custom-made |
Application range:farms,feed factories | Shapes:Variable |
Screw diameter (mm):40-195mm | Keywords:animal feed making machine |
Product name:fish feed making machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:ISO |
Brief Introduction:
The cat/dog food produced by this production line is characterized by high protein content, complete nutrition . And microelements can be added to promote rapid growth of pet.Different pet food can be made by changing the ancillary machines by moulds. The production line can also be used in manufacturing other pet food ,such as bird food ,fish food.
Characteristic:
1.The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
2.The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
3.The forced lubrication system,can guarantee the equipment transmission life longer.
4.Auto-temperature control system makes the temperature control more direct viewing and the parameter more precise.
5.Self cleaning,when stopping,it can be cleaned without disassembling.
Our Services:
1, Free consultation service before, during, and after sales.
2, Free project planning and design services upon clients' special demands.
3, According to customer’s factory size, factory layout can be provided in advance.
4, Debugging and inspecting of equipment until everything is functional before leaving the factory.
5, Overseas installation and training of equipment maintenance and operating personally.
6, Provide basic production techniques and formulas.
7, 1 year complete warranty for our machine.
Replace Bearing of High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chips cooking machine price | 0.019 | 26 mm | N/A | 0.0 | ||||
yeeyo air fryer oven | 0.182 | 1218 K, C2218 EK, 22218 EK | N/A | 12.0 | ||||
electric namkeen fryer | - | Four-Bolt Base | N/A | 0.0 | ||||
kolice rolled ice cream machine | 0.78 | 3.15 Inch | 80 Millimeter | N/A | 0.0 | ||||
tikki fry machine | - | 0.945 Inch | 24 Millimeter | N/A | 0.0 | ||||
ice cream roll machine small | 3.55 | 6.299 Inch | 160 Millimeter | N/A | 0.0 | ||||
portable fryer filter machine | 182.64 lbs | 13.2500 in | 12.4 | C0-Medium | ||||
finger chips banane wali machine | 110 mm | -25 °C | 0.394 Inch | 10 Millimeter | 124 mm | ||||
crinkle cut chip cutter machine | 0.014 | 240 mm | 480 kN | 13 | ||||
finger fry machine | 45.0 LB | Double Row | 6 | 124 mm |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
crinkle cut chip cutter machine | 50 | 75 mm | 0,85 Kg | 1620 | ||||
chicken pressure fryer machine | 85 mm | 110 mm | 0,239 Kg | 13 mm | ||||
frying chips machine at makro | 40 mm | 68 mm | 0,54 Kg | 40 mm | ||||
chips cooking machine price | 75 mm | 175 mm | 4.272 | C0-Medium | ||||
fried ice cream maker machine | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.411 | 0.709 Inch | 18 Millimeter | ||||
finger chips banane wali machine | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 28.86 | 4.173 Inch | 106 Millimeter | ||||
electric namkeen fryer | 2.15 | 61 | 44.097 | SUR-Z-700-CC03 | ||||
finger fry machine | 3.2813 in | 28.86 | 110 | Beta 2.5{c} >= 1000 (ISO 16889 DFE) | ||||
commercial tornado potato spiral cutter | 2.791 in | 0.709 Inch | 18 Millimeter | 108 mm | 2900 | ||||
automatic donut fryer machine | 203.2 | 317.5 | 3000 | Spherical | ||||
henny penny fried chicken machine | 30 mm | 6.2 | 29,3 mm | 38.1 mm | ||||
yeeyo air fryer oven | 93,2 mm | Corrosion Resistant CS/AL | 175 mm | 108 mm | ||||
tikki fry machine | 12 000 r/min | 029176499616 | 84823080 | 8,9 kN | ||||
homemade potato chip maker | 3.78 | 40x68x40 | 1 mm | 284 |
Customer Cases For High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder For Factory In 2021 | |
---|---|
1 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale Malaysia |
2 | fish food machinery animal floating fish feed pellet extruder machine For Sale Zimbabwe |
3 | dog/cat/fish/shrimp food extruder machine animal feed extruder Sale In Sri Lanka |
4 | Top Floating Fish Pellet Machine Ring Die/Feed Extruder for Pet Meal Or Wood Sale In Zimbabwe |
5 | Automatic fish food making machine, floating fish feed extruder,fish food processing line Sale In Sri Lanka |
6 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Mexico |
7 | Automatic floating fish feed extruder making machine Process In Algeria |
Customer Case Of feed extruder At 2021 | |
---|---|
1 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Singapore |
2 | New animal feed mill machinery/pig fish feed extruder Sale In Singapore |
3 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed Sale In Algeria |
4 | Automatic floating fish feed extruder making machine For Sale Singapore |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer For Sale Zimbabwe |
6 | Wholesale price cheap small commercial electric fish feed pellet extruder/animal poultry pet bird food pellet mil making machine For Sale Zimbabwe |
High Quality Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1122 | US$7857 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1377 | US$5999 |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) | 1 Set | US$1314 | US$5442 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1791 | US$7493 |
Fully Automatic Quality Fish Feed Making Extruder | 1 Set | US$1618 | US$6296 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1448 | US$5302 |
40-4000kg/H Floating Fish Feed Extruder Manufacturer | 1 Set | US$1229 | US$7661 |
Fish Feed Extruder Fish Food Making Machine | 1 Set | US$1411 | US$6296 |
Best Hot Feed Rubber Extruder Machine | 1 Set | US$1713 | US$6545 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1520 | US$7810 |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved