Applicable Industries:Garment Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Home Use, Animal | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:110/120/220/380 can be customized |
Dimension(L*W*H):150*90*120MM | Weight:120 kg |
Warranty:1 Year | Key Selling Points:High Safety Level |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Engine, Pressure vessel, Pellet Mould | Max. Capacity:600 kg/h |
name:Poultry feed pellet mill pelletizer machine | Application:Poultry Farm |
Raw material:Wheat Bran Hay Grass Straw | Function:Aniaml Feed Puffed Pellet Machine |
Processing Types:Feed Mill Grinder | Key word:animal feed pellet machine |
Feature:Poultry Feed Pelleting Plant | Keywords:cattle feed pellet machine prices |
Suit for:Cow.sheep.goose.duck.chicken.etc | After Warranty Service:Field maintenance and repair service |
Product Information:
Fish feed production is developed and improved according to the international market demands. This line can be adjusted to produce various shapes of fish , shrimp and so on. It has many production capacities to choose according to your specific requirements. High automatic ,easy operation, stable performance ,easy maintenance and wide range of materials are the main features of this line .This line adopts fish meal, corn power and so on as raw materials .The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your fish.
Characteristic:
1.According to different requirements, variety shapes of high-grade feed pellets for fish, shrimps .etc
2.The finished pellets can keep floating for 12 hours without pollution to water.
3.The floating time can be controlled by the puffing degree adjustment
4.Floating feed extruder for pet feed can make pellet from diameter 1mm-12mm just by changing the mould.
5.Electric heating device is adopted which can improve the feed expansion rate and pellets floating time.
6.High temperature and high pressure cooking process can kill the salmonellosis and bacterial infections and
also makes the pellets easily to digest.
7.The cutting device can be adjusted to make pellets of different length.
8.The wet type machine needs a boiler to make steam which can conduct steam to the conditioner and ripen the raw material in advance.
After Sale Services:
1> 24 hours online service
2> Engineers available to service machinery overseas
3> Provide technical exchanging
Replace Bearing of Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chicken pressure fryer machine | 17 mm | 40 mm | 13,67 mm | 0,073 Kg | ||||
cheap ice cream roll machine | 36,65 mm | 72 mm | 37,7 mm | 31411705 | ||||
yeeyo air fryer oven | 2.7500 in | 9.3125 to 11.5625 in | 3.6875 in | 40 mm | ||||
tefal frying machine | 85 mm | 150 mm | 28 mm | N/A | ||||
automatic donut fryer machine | 45 mm | 90 mm | 3.1250 in | SAE-16 | ||||
ice cream roll machine small | 630,000 mm | 780,000 mm | Without Snap Ring | 2000 psi | ||||
chips cooking machine price | 0.394 Inch / 10 Millimeter | 10,8 kN | 37,7 | Beta 12[c] >= 1000 (ISO 16889 & DFE) | ||||
electric namkeen fryer | 10.0000 | 0.394 Inch / 10 Millimeter | 90 mm | Max 250° | ||||
commercial donut fryer machine | 150 mm | 50MM Shaft Dia; 75MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | 10.0000 | Two-Bolt Base | ||||
henny penny fried chicken machine | 780,000 mm | 31411705 | 47427 | 15.0 LB | ||||
commercial tornado potato spiral cutter | 11 / 1800 | 34,9 mm | 25 | 0.0 LB |
feed extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
crinkle cut chip cutter machine | 30 mm | 62 mm | 713650240 | 0 Inch | 0Millimeter | ||||
henny penny fried chicken machine | 480 mm | 790 mm | 0.94 | 248 | ||||
commercial tornado potato spiral cutter | 17 mm | Open | 0.7813 in | 1.73 kg | ||||
finger chips banane wali machine | Inch | 1 (Single) | 0.0 | CX121 | ||||
electric namkeen fryer | 3.937 Inch | 100 Millimeter | 5.13 Inch | 130.302 Millimeter | 0.0 | 33.596 | ||||
cheap ice cream roll machine | 4.75 Inch | 120.65 Millimeter | 5.75 Inch | 146.05 Millimeter | 0.0 | 0.427 | ||||
tefal frying machine | 22222 | Ball Angular Contact | 0.0 | - | ||||
tikki fry machine | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 0.0 | - | ||||
spiral fry potato cutter | 248 mm | 150 | 0.0 | 9.71 | ||||
chicken pressure fryer machine | 3.31 | Buna O-Ring | 0.0 | 57.1 | ||||
cashew nut frying machine | 3.2500 in | 4.9375 in | 758 mm | ABEC 1 | ISO P0 | ||||
fried ice cream maker machine | 673 mm | 12.5 Inch | 317.5Millimeter | 16 | -20 °C | ||||
chips cooking machine price | Duplex-Universal | Brass | 43.5 mm | ABEC 7 | ISO P4 | ABEC 9 | ISO P2 | ||||
finger fry machine | Corrosion Resistant CS/AL | 15 Degree | 2.362 Inch | 60 Millimeter | 60MM Bore; 85MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 7 | ISO P4 | ABEC 9 | ISO P2 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 |
Customer Cases For Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) For Factory In 2021 | |
---|---|
1 | NEWEEK with twin screw extruder floating pellet making fish food machine for sale Sale In Argentina |
2 | Professional manufacturer supply antique extruder twin screw rubber extruder 90vacuum cold-feeding extruder Sale In Ethiopia |
3 | pet food corn materials extruder floating fish feed extruder For Sale Zimbabwe |
4 | 300-400Kg/h Animal Poultry Cow Pet Cattle Chicken Duck Rabbit Goat Feed Pellet Mill Pelletizer Maker Extruder Machine For Sale Malaysia |
5 | Automatic floating fish feed extruder making machine Process In Argentina |
6 | Capacity 100-150kg/h new type pig chicken rabbit feed pellet extruder for sale For Sale Singapore |
7 | pet food corn materials extruder floating fish feed extruder Process In Malaysia |
8 | 1-10t/h High Grade Floating Fish Feed Extruder Process In Argentina |
Customer Case Of feed extruder At 2021 | |
---|---|
1 | dog/cat/fish/shrimp food extruder machine animal feed extruder For Sale Zimbabwe |
2 | Automatic floating fish feed extruder making machine Process In Turkey |
3 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale Process In Malaysia |
4 | 1-10t/h High Grade Floating Fish Feed Extruder For Sale Malaysia |
5 | Alibaba tradeassurance small pet pellet food pellet machine/ wet floating fish feed pellet machine/feed extruder for pet feed For Sale Mexico |
6 | best price floating fish shrimp feed pellets extruder manufacturing machine for sale For Sale Algeria |
7 | Auto feed processing plant extruder pelletizer grain corn crusher machine Sale In Mexico |
8 | Factory Sell 1 Ton per hour Fish Feed Production Extruder Machine For Sale Argentina |
Rubber Extruder/ Cold Feed Extruder/ Pin Cold Feed Extruder (XJ-115) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rubber Machine/Pin-Barrel Cold Feed Rubber Extruder | 1 Set | US$1523 | US$6638 |
Xjw-120 Cold Feed Rubber Extruder | 1 Set | US$1041 | US$5031 |
Hot Feed Extruder Machine with Ce | 1 Set | US$1015 | US$7870 |
High Automation Hot Feed Rubber Extruder for Inner Tube Extrusion | 1 Set | US$1117 | US$6643 |
Dayi Floating Fish Feed Pellet Extruder Production Line Making Machine | 1 Set | US$1595 | US$6922 |
Hot Feed Rubber Extruder with Ce ISO9001 | 1 Set | US$1892 | US$7679 |
Fish Farm Floating Fish Feed Pellet Machinery Extruder | 1 Set | US$1053 | US$6097 |
Extruder Floating Feed Pellet Making machinery | 1 Set | US$1985 | US$5400 |
High Quality Full Automatic Production Line Extruded Fish Feed Extruder | 1 Set | US$1711 | US$6172 |
Big Capacity Pet Food Production Machine/Pet Feed Extruder | 1 Set | US$1245 | US$6718 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved