Applicable Industries:Manufacturing Plant, Farms, Home Use | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Bearing, Motor | Condition:New |
Place of Origin:Henan, China | Application:Fish |
Voltage:380V | Power:15kw |
Weight:386kg | Dimension(L*W*H):1470*1120*840mm |
Warranty:12 Months | Processing Types:machine to make animal food |
Product name:fish feed extruder | Pellet machine Capacity(t/h):120-150kg/h fish feed machine |
Can make feed for:Fish , Dog , Cat and other pet food | Pellet machine Application:small and medium fish farm or pet food factory |
Feeding power(kw):0.4kw | feed machine Main power(kw):15kw |
Need workers for fish feed line:2 workers for feed production line | Pellet Machine thickness:2mm thicker than standard machine |
Feed machine Installation:Offer manual book and engineer's guidance | After Warranty Service:Video technical support, Online support, Field maintenance and repair service |
Local Service Location:Egypt, Canada, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan | Certification:CE ISO SGS |
Product Information:
Fish feed extruder machineis applied to produce the food with novel shape, particular taste and color, scientific nutrition combination catch up the trend of the market. In fish food processing line you will see the advanced technology of Sunpring machinery. With simple operation, accurate parameter control, the products can be finished in the stipulated temperature, pressure, humidity and time. Owing to the reasonable design, special materials, the stability, repairs can be guaranteed and ensured. The various shape and taste can meet the different requirements of the fish food.
Product Advantages:
(1).The Fish Feed Granulator can make many kinds of fodder for different kinds of animal fodder.
(2).It can make poultry-fodder, pet-fodder, as well as aquaculture-fodder and fishery feed, which is also called floating -feed.
(3).It is applied to the pretreatment of the animal fodder; so as to reduce loss of nutrition, advance the protein content, so the fodder will be digested easier by animals.
(4).The poultry-fodder can feed chicken, rabbit, sheep, pig, and horse cattle's and so on.
(5).The pet-fodder can feed dogs, cats; goldfish etc The Fishery-feed can feed the fish, shrimps, crab, eel, catfish, and batrachians etc.
Packaging & Shipping
Packing: Export standard wooden case or Whole contaciner
Delivery time:Withing 10-15 working days.
Shipping:By sea
Replacement Pump of Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price data list | ||||||||
---|---|---|---|---|---|---|---|---|
finger fry machine | 320 mm | 480 mm | 1960 kN | 77,8 Kg | ||||
chips cooking machine price | 35 mm | 72 mm | 50,2 kN | 0,306 Kg | ||||
homemade potato chip maker | 680,000 | N/A | 680,000 | 112.897 | ||||
commercial donut fryer machine | 800 r/min | 29,997 mm | 2.75 | 53.52 | ||||
tefal frying machine | 0.625 Inch | 15.875 Millimeter | 1.221 Inch | 31.013 Millimeter | No Pilot | 0.635 | ||||
fried ice cream maker machine | 225mm | 53.52 | 35 mm | Single Shaft Seal | ||||
finger chips banane wali machine | 1.1875 in | 2.4409 in | 1.248 in | 23,812 mm | ||||
ice cream roll machine small | 140mm | 225mm | 72 | Standard | ||||
electric namkeen fryer | 680,000 mm | 1020,000 mm | 650,000 mm | 1 1/4 in Flange | ||||
frying chips machine at makro | 33,338 mm | 72,626 mm | 23,812 mm | Outlet Opposite Inlet | ||||
tikki fry machine | 5/16 Inch | 1.247 in | 0.875 Inch | 22.225 Millimeter | 76.0 LB |
fish feed extruder machine prices Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
henny penny fried chicken machine | 0,0047 Kg | 0.5000 | 0.5000 | 17,462 mm | ||||
commercial tornado potato spiral cutter | - | 1.0 | N/A | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | ||||
finger fry machine | 32.688 | 0.0 | N/A | 7.02 Inch | 178.3 Millimeter | ||||
tefal frying machine | 4.268 | 0.0 | N/A | 12 | ||||
portable fryer filter machine | 0.851 | 0.0 | N/A | 1.5 Inch | 38.1 Millimeter | ||||
commercial donut fryer machine | 0.1 | 0.0 | N/A | 45 | ||||
crinkle cut chip cutter machine | 0.064 | 0.0 | N/A | 1.181 Inch | 30 Millimeter | ||||
automatic donut fryer machine | - | 0.0 | N/A | 0,0047 Kg | ||||
electric namkeen fryer | 25 ~ 60 | Epoxy | Single Row | Light Duty | Wide Inner Race | Has Flinger | 16 | ||||
finger chips banane wali machine | Class 0 | Single Lip Land Riding | None | Buna-N | ||||
frying chips machine at makro | 1 1/4 in Flange | 2 1/2 in | Flange | VV (Non-Contact Rubber Seal) | ||||
chicken pressure fryer machine | Single Track | Height Selection | 7.02 Inch | 178.3 Millimeter | 6 | ||||
yeeyo air fryer oven | Microglass supported both sides | 20 ~ 40 | 1 in Flange | Radial | ||||
tikki fry machine | 76.0 LB | 3525VQ | 2 | Single Row | Light Duty | Wide Inner Race | Has Flinger |
Customer Cases For Dry Pet Cat Fish Feed Extrusion Equipment Plant Animal Floating Food Production Line Pet Dog Food Pellet Making Processing Extruder Machine Price For Factory In 2022 | |
---|---|
1 | small animal Floating fish feed pellet making extruder machine prices Sale In Brazil |
2 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine for farm Sale In Sri Lanka |
3 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Process In South Africa |
4 | Manufacturing plant for animal feed wet extrusion machine extruder fish meal machine Process In Morocco |
5 | floating fish feed extruder mill machine manufacturer low price Process In South Africa |
6 | small animal Floating fish feed pellet making extruder machine prices For Sale Sri Lanka |
7 | small animal Floating fish feed pellet making extruder machine prices Process In Sri Lanka |
8 | Floating Fish Feed Extruding Making Machine Plant China Machinery Fish Farm Feed Making Machine Sale In Egypt |
Customer Have Factory Case Of fish feed extruder machine prices At 2021 | |
---|---|
1 | Poultry Dog Floating Fish Chicken Animal Feed Pellet Making Machine Price Floating Fish Pet Food Feed Machinery Sale In India |
2 | Manufacturing plant for animal feed wet extrusion machine extruder fish meal machine Sale In United Arab Emirates |
3 | 40-2000kg Aquatic Food Extruder Machine Floating fish feed pellet making machine Sale In Sri Lanka |
4 | Dry dog food cat floating fish feed pellet extruder, fish feed extruding machine Process In Brazil |
5 | Ornamental Floating Fish Feed Processing Line Aquatic Fish Feed Extruder Machine Sale In United Arab Emirates |
6 | Widely used Floating Fish Feed Pellet Extruder Machine Price with CE Certificate For Sale Russia |
fish feed extruder machine prices Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Pellet Production/Extruder Machine Price | 1 Set | US$1073 | US$6243 |
Fish Feed Pellet Machine Floating Fish Food Extruder Machine Price | 1 Set | US$1910 | US$6640 |
Factory Floating Fish Feed Pellet Machine Price /1-12mm Fish Feed Making Machine / Dog Feed Extruder for Pet Feed with Twin Screw | 1 Set | US$1176 | US$6487 |
Floating Fish Feed Extruder Fish Food Pellet Making Machine Price | 1 Set | US$1443 | US$7257 |
Poultry Farm Fish Floating Feed Extruder Price Pet Food Pellet Machine | 1 Set | US$1074 | US$6497 |
Dry Fish Food Machine Floating Fish Feed Pellet Extruder Machine with Best Price | 1 Set | US$1193 | US$6604 |
Full Automatic Fish Feed Pellet Machine Extruder Price | 1 Set | US$1703 | US$7489 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved