Applicable Industries:Farms, Restaurant, Fishery | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Bulking Machine | Voltage:220V/380V |
Dimension(L*W*H):Customize | Weight:800 kg |
Warranty:12 Months | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor, Bearing, Engine, Pressure vessel, Pump | Max. Capacity:500 kg/h |
Name:Shrimp Fish Food Feed Pellet | Function:Producing Animal Feeds |
Suit for:Fish.Dog.Cat and so on | Pellet size:1-12mm |
Key words:Animal Feed Pellet Extruder Machine | Color:Clients' Requirement |
Feature:High Efficiency Low Cost | Package:Standard Package |
Used for:Making Fish Feed Granulator | MOQ:1 set |
Product Information:
This floating fish feed processing line takes corn flour, wheat flour, rice flour, soya bean powder, fish meal, bone powder etc as the basic raw material. This production line is consisting of Extrusion System, Conveying System, Drying System and cooling system. Professional design, reasonable reasonable configuration and the best quality products. Producing floating fish feed is exquisit issue, beautiful shaped, reasonable nutritional structure.
Product Features:
1). The fish feed pellets can float on water for over 20 hours.And sinking and floating aqua-feed pellets both can be made just by adjusting the feed formulation.
2). Pellet diameter is 0.9mm-15mm by changing the mold.
3).The cutter can cutting the pellets into different length.
4)The feeding speed,cutting speed,temperature all can be adjusted.
5).The machine also can make feed for pet like dog,cat with different shapes and we can.
Packing and Delivery
1.Inside package is plastic film, outside is wooden or plywood case(based on the customers' need).
2.We can supply fumigation package and certificate.
3.Shipping, train, express or upon clients' demands.
Replace Seal of China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
homemade potato chip maker | 40 mm | 80 mm | 0.505 Kg | 22,4 kN | ||||
finger chips banane wali machine | 50,8 mm | 100 mm | 1,26 Kg | 43,4 kN | ||||
fried ice cream maker machine | 170 | 260 | 29,4 kN | Beta 6{c} >= 1000 (ISO 16889 DFE) | ||||
tikki fry machine | 170 mm | 260 mm | 12,6 Kg | 440 kN | ||||
cheap ice cream roll machine | 1.563 Inch | 39.7 Millimeter | 2.875 Inch | 73.025 Millimeter | 0.352 | 9 | ||||
frying chips machine at makro | 7,4 kN | 225 | 9.7 | Assembly | ||||
automatic donut fryer machine | 5-7/16 in | 90010 | 450 | 20 | ||||
spiral fry potato cutter | 1.9375 in | 8482.20.00.00 | U399-90010 | Assembly; Standard Precision; Components U399 (1) | U360L (1); 1-9/16" Bore; 2-7/8" Outside Diameter; 0.764" Assembly Width; 0.01 to 0.021" End Play; Single Row of Rollers | ||||
ice cream roll machine small | 27.5 Inch / 698.5 Millimeter | 29,4 kN | U399 | R | ||||
tefal frying machine | V10 | 170 mm | Bearing | 29.5 Inch / 749.3 Millimeter | ||||
henny penny fried chicken machine | 2300 r/min | 4 1/2 | 15.0 LB | 3.78 |
Replacement Bearing of fish feed pelletizer data list | ||||||||
---|---|---|---|---|---|---|---|---|
cashew nut frying machine | 45 mm | 120 mm | 44.45 mm | 69.85 mm | ||||
commercial tornado potato spiral cutter | 100 mm | 180 mm | 34 mm | HP95RNL36-3MB-87 | ||||
crinkle cut chip cutter machine | 30.16 mm | 2.75 | Double Lip Viton | http://www.qmbearings.com | ||||
finger fry machine | 3.938 Inch | 100.025 Millimeter | 4.59 Inch | 116.586 Millimeter | 31171511 | 34 mm | ||||
chicken pressure fryer machine | 1.34 | SAF 616 | 3/8 NPT | 3,25 Kg | ||||
kolice rolled ice cream machine | EPR 8 | 1 mm | Non-expansion | 31171511 | ||||
tikki fry machine | 209.55 mm | 45 | 2.75 | 225 | ||||
commercial donut fryer machine | Non-expansion | 26.988 mm | 2.75 | 225 | ||||
finger chips banane wali machine | 13.38 Inch | 339.852Millimeter | 4 Bolt Pillow Block; 3-15/16" Bore; 4-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 10-7/8" Minimum Bolt Spacing; 13.38" Bolt Spacing Maximum; Relu | 5.63 | 225 | ||||
electric namkeen fryer | 52.8 mm | 155,3 mm | 1.99 | 225 |
Customer Case Of China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price At 2021 | |
---|---|
1 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer Process In United Arab Emirates |
2 | fish feed mill processing machinery production line equipment pellet pelletizer machine extruder price for fish feed Sale In Singapore |
3 | Floating fish feed pellet extruder machine fish feed pelletizer granulator machine Process In Algeria |
4 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer For Sale Algeria |
5 | CE approved floating fish feed pellet process equipment for sale Process In Argentina |
6 | Floating fish feed pellet extruder machine fish feed pelletizer granulator machine Sale In Zimbabwe |
7 | Mini household birds fish turtles pellet food extruder and pelletizer machine for animal feed Sale In Algeria |
8 | CE approved floating fish feed pellet process equipment for sale Process In Algeria |
Customer Have Factory Case Of fish feed pelletizer At 2021 | |
---|---|
1 | High-efficiency poultry feed machine chicken, duck and fish feed pellet machine Process In Malaysia |
2 | feed pelletizing machine animal feed pellet machine fish meal pellets Process In United Arab Emirates |
3 | SP65 SP70 SP85 fish float feed make machin fish feed pellet float fish feed pellet extrud Sale In Malaysia |
4 | household small 220V fish chicken pig poultry animal feed pellet processing machines Motor Farming pelletizer Process In Mexico |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Process In United Arab Emirates |
6 | Poultry Feed Pellet Making Machine in India/Sheep Food Making Machine Production Line/Sinking Fish Goldfish Pellets Machine Sale In Argentina |
7 | Tanzania Livestock Catfish Zooplankton Soybean Maize Corn High Quality Pulverize Fish Food Product Extruder Pellet Machine Process In Sri Lanka |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer | 1 Set | US$1361 | US$7965 |
Household Mini Manual Animal Fish Feed Pellet Making Machine Pelletizer | 1 Set | US$1295 | US$5560 |
Animal Feed Pellet Mill, Shrimp Feed Pelletizer | 1 Set | US$1516 | US$6261 |
Factory Price Shrimp Floating Fish Crab Feed Granulator Pelletizer | 1 Set | US$1358 | US$5074 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1597 | US$7387 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1089 | US$7213 |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1330 | US$7631 |
Multifunctional Fish Feed Machine Floating, Fish Feed Pelletizer | 1 Set | US$1951 | US$7050 |
Fish Food Maker/Crab Feed Pelletizer | 1 Set | US$1214 | US$7260 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved