Applicable Industries:Manufacturing Plant, Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:Henan, China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):1280*1100*1170 | Weight:270 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Motor, Engine, belt | Max. Capacity:0.03-0.04 (t/h) |
Product name:small type fish feed pelletizer | Production efficiency(t/h):0.03-0.04 |
Host power(kw):4.0(220v) | Supply of raw Power(kw):0.4 |
Srew diameter:40 | Cutting power(kw):0.4 |
Packing size:1280*1100*1170 |
Description:
With rich and practical experience,constant innovation and full responsibility to customers,Liyang Tongfu Machinery Co., Ltd is doing perfectly on every project and every item with our thoughtful consideration.During the mutual development with customers,we are enjoying great success with customers to make customers satisfied.We provide clients with high quality products and fast services.we welcome new and regular customers from all over the world to visit our factory at any time.
1. Raw materials: Meat meal, fish meal, corn powder, soya meal and other grains' powder
2. Products: Make the pet food, like dog, cat, fish, bird food etc. With different shapes and taste by changing the dies, formulations.
3. Capacity: 120-150kg/h, 200-250kg/h, 400-500kg/h
4. Flow chart: Mixing ---Extrusion ---- drying ---Flavoring
5. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers' Local voltage according to different countries
6. Machines Materials: All the machines are made by 304 stainless
FAQ:
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: What is your terms of payment ?
A:30% is paid by T/T as the down payment, 70% is paid by T/T orL/C before shipment
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Replace Seal of Fish Feed Pellet Extruder Machine Pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
electric namkeen fryer | 300 mm | 224 mm | 1 in Flange | 31171501 | ||||
chicken pressure fryer machine | 90 mm | 50 mm | 20 mm | 0,39 Kg | ||||
automatic donut fryer machine | 4 Inch | 101.6 Millimeter | 3 Inch | 76.2 Millimeter | 62,3 mm | 10.9 | ||||
commercial tornado potato spiral cutter | Microglass supported both sides | 0.315 kN | 1-1/4 in | 0.142 | ||||
homemade potato chip maker | 1-1/4 in | 1 in | 1/2 in | 8.3 mm | ||||
finger chips banane wali machine | 5.5600 in | 3.0000 in | 3.7700 in | 23 lbs | ||||
yeeyo air fryer oven | 15.875 mm | 6.35 mm | 5.77 mm | – r/min | ||||
tefal frying machine | 7.5 Inch | 190 Millimeter | Flange | 6590 lbf | 90 | ||||
crinkle cut chip cutter machine | 1-1/4 in | 7.1 | 3.33 | SAE C, 2 Bolt | ||||
cashew nut frying machine | 224 mm | 7.1900 in | 3.0000 in | 76.0 LB |
Replacement Bearing of fish feed pelletizer data list | ||||||||
---|---|---|---|---|---|---|---|---|
electric namkeen fryer | 6 mm | 16 mm | 0,02 Kg | 9 mm | ||||
kolice rolled ice cream machine | 38 mm | 83 mm | 6900 | 25,4 mm | ||||
ice cream roll machine small | 220 mm | 300 mm | 12.8 kN | 60 mm | ||||
cashew nut frying machine | 12.7 mm | QVP16V070SM | 0.51 kg | 31 mm | ||||
fried ice cream maker machine | 12 mm | 10 mm | 0.43 kg | 22 mm | ||||
commercial tornado potato spiral cutter | 2.756 Inch | 70 Millimeter | 3.29 Inch | 83.566 Millimeter | 10.442 | 3.126 Inch | 79.4 Millimeter | ||||
spiral fry potato cutter | 16 | 7000 r/min | - | 40 | ||||
homemade potato chip maker | 42.6 mm | 12.7 mm | 28.23 | 78 kN | ||||
tikki fry machine | 5/8 in | 13/16 in | 78 kN | 22216 | ||||
chips cooking machine price | 53.975 mm | 88.9 mm | -40 °C | 19.05 mm | ||||
henny penny fried chicken machine | -20 °C | 9.55 kN | PA203N- | 12,7 mm | ||||
cheap ice cream roll machine | Clear Anodize | 83 | 0.0 LB | 83 |
Customer Case Of Fish Feed Pellet Extruder Machine Pelletizer At 2021 | |
---|---|
1 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Sale In Morocco |
2 | sink fish feed pellet machine/sawdust pallet press machine/animal feed pellet mill Sale In United Arab Emirates |
3 | Mini household birds fish turtles pellet food extruder and pelletizer machine for animal feed Process In Sri Lanka |
4 | Small Carp Fish Floating Feed Pellet Making Machine Process In Sri Lanka |
5 | Reliable quality automatic extruder for pet food /Fish feed pelletizer Sale In Algeria |
6 | 3kw 50-100kg/h fish feed mill machine pelletizer machine For Sale Zimbabwe |
Customer Have Factory Case Of fish feed pelletizer At 2021 | |
---|---|
1 | flat die pelletizer for meat rabbit Process In Algeria |
2 | fish food pellet drying machine float fish pellet dryer floating fish feed dryer Sale In Algeria |
3 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Process In United Arab Emirates |
4 | New Arrival pelletizer machine for animal fish feeds pellet making machine For Sale Mexico |
5 | HKJ250 ring die 1T/h animal feed pellet machine for fish feed making For Sale Zimbabwe |
6 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine For Sale Mexico |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Speed Rotary Fish Feed Pelletizer | 1 Set | US$1214 | US$6814 |
CE Aquatic Feed Pellet Machine Fish Shrimp Crab Feed Pelleting Machine Feed Pelletizer | 1 Set | US$1455 | US$5124 |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing | 1 Set | US$1760 | US$6325 |
Fish Feed Pellet Extruder Machine Pelletizer | 1 Set | US$1406 | US$6686 |
Ce Approved Pet Fish Feed Making Pellet Mill Fish Feed/Food Pelletizer | 1 Set | US$1132 | US$7455 |
Factory Price Shrimp Floating Fish Crab Feed Granulator Pelletizer | 1 Set | US$1482 | US$6329 |
Hot Sale Low Price Pet Food Cattle Floating Fish Feed Pelletizer | 1 Set | US$1013 | US$5781 |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved