Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20 m x 2 m x 4 m |
Warranty:1 Year | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Basic Info:
Fish feed pelletizer is widely used for producing grains into high-grade aquatic feed pellets for fish, catfish, shrimps, crab etc. The puffing fish feed pellets can float on the water surface without dissolution for over 12 hours. According to your requirement and production scale, floating fish feed machine can be classified into dry type machine and wet type machine.
Features of processing line:
1.Highly automatic speed controlling
2.Durable and high-pressured screws
3.Direct and precise temperature control system
4.Self-cleaning without disassembling.
5.The wide material, multi-shaped products and flexible collocation.
Why choose from us?
A.Good reputation
Because of the good quality and credit,our company are with good reputation both at home and abroad.
B.Factory direct supply
This ensure the competitive price available and brand care.
C.Advanced technology adopted
American CPM advanced technology with rich experience on site for installation and debugging,which has the good ability to provide with aftersale service.
D.Best and reasonable structure design of the pellet mill
Replace Seal of Hot Sale Cheap Price CE Floating Fish Feed Pelletizer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
tefal frying machine | 12 mm | 0,0315 Kg | 21 mm | Double Lip Nitrile Rubber | ||||
spiral fry potato cutter | 4 Inch | 101.6 Millimeter | 21.792 | 28 mm | 0.0 | ||||
cashew nut frying machine | 5.906 Inch | 150 Millimeter | 106.69 | 7.56 Inch | 192.024 Millimeter | 0.0 | ||||
crinkle cut chip cutter machine | 22220 | 0.473 | 83.5 mm | 0.0 | ||||
chips cooking machine price | 125 mm | 1.108 | 315 kN | 0.0 | ||||
homemade potato chip maker | 1.575 Inch | 40 Millimeter | 1.88 | 1.937 Inch | 49.2 Millimeter | 0.0 | ||||
cheap ice cream roll machine | 1.75 Inch | 44.45 Millimeter | 2.95 | 1.938 Inch | 49.225 Millimeter | 0.0 | ||||
ice cream roll machine small | 62 mm | - | 4 Bolt Square Flange Block | 0.0 | ||||
commercial donut fryer machine | 75 mm | 77,8 mm | 130 mm | NPL-28TC | ||||
finger chips banane wali machine | 63.5mm | 3/16 in | 112.712mm | Concentric Collar | ||||
electric namkeen fryer | 70 mm | 4.79 | 105 mm | Right Hand (CW) | ||||
frying chips machine at makro | Take Up Bearing Only; 4" Bore; 2-1/16" Slot Width; 8-5/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22220 Insert Part; Cas | 2600 RPM, 3500 RPM | 2600 RPM, 3500 RPM | 0.02 KGS | ||||
fried ice cream maker machine | Bearing | 45.0 LB | 22220 | 1.575 Inch | 40 Millimeter |
Replacement Bearing of fish feed pelletizer data list | ||||||||
---|---|---|---|---|---|---|---|---|
portable fryer filter machine | 100 mm | 45 mm | Tapered | 0.984 Inch | 25 Millimeter | ||||
kolice rolled ice cream machine | 145 | 105 | 8500 r/min | 20 | ||||
finger fry machine | 24 mm | 12 mm | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | 6 | ||||
homemade potato chip maker | 280 mm | 130 mm | 106 kN | 116 | ||||
spiral fry potato cutter | 4.31 Inch | 109.474 Millimeter | 3.438 Inch | 87.325 Millimeter | 20 | 99000 N / Dynamic load rating (radial) | ||||
ice cream roll machine small | 15300 N / Static load rating (radial) | 41 | 2.8 | 10 | ||||
cashew nut frying machine | Single | 45MM Tapered Bore; 100MM Outside Diameter; 25MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu | 39,100 | 15,875 | ||||
crinkle cut chip cutter machine | 180 mm | 85 mm | 41 | Bearing | ||||
frying chips machine at makro | 140 mm | Roller Assembly with Outer Ring - No Inner Ring | 30 | 0.02 | ||||
commercial donut fryer machine | 22 mm | 85 mm | 0.787 Inch | 20 Millimeter | 5.905 Inch | 149.987 Millimeter | ||||
tefal frying machine | 15.875 mm | 6.35 mm | 4,978 | 36 | ||||
commercial tornado potato spiral cutter | N/A | 100 mm | Tapered | SNW09 H309 HA309 HE309 (Specify Bore) Inch | H309 (Specify bore) Millimeter | ||||
yeeyo air fryer oven | Single | 25 | 15.875 mm | 20 mm / Tolerance: 0,3 |
Customer Case Of Hot Sale Cheap Price CE Floating Fish Feed Pelletizer At 2021 | |
---|---|
1 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Process In Algeria |
2 | Fish Feed Pellet Drying Machine / Fish Feed Pellet Dryer / Pet Feed Dryer Machine For Sale Argentina |
3 | biomass small homemade wood pellet machine small feed pelletizer Sale In Mexico |
4 | dog food pelletizer floating pellet machine philippines Sale In Algeria |
5 | simple structure fish feed pellet making machine extruder for farm(whatsApp/wechat:86 15639144594) For Sale Argentina |
6 | dog food pelletizer floating pellet machine philippines For Sale Morocco |
Customer Have Factory Case Of fish feed pelletizer At 2021 | |
---|---|
1 | good quality floating fish flour feed pellet machine/pig cow feeds pelletizer machine Process In Singapore |
2 | Pet Fish Feed Pellet Machine/ Poultry Feed Making machine Process In Sri Lanka |
3 | SP65 SP70 SP85 fish float feed make machin fish feed pellet float fish feed pellet extrud Sale In Sri Lanka |
4 | simple structure fish feed pellet making machine extruder for farm(whatsApp/wechat:86 15639144594) Process In Malaysia |
5 | Small Carp Fish Floating Feed Pellet Making Machine For Sale United Arab Emirates |
6 | Fish Feed Pellet Drying Machine / Fish Feed Pellet Dryer / Pet Feed Dryer Machine Process In Zimbabwe |
fish feed pelletizer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Aquatic Fish Shrimp Feed Pelletizer, Pelletizing Equipment | 1 Set | US$1991 | US$5633 |
Model 150 Poultry Feeds Machine/Fish Feed Making Machine/Small Pelletizer Machine | 1 Set | US$1727 | US$5032 |
CE Aquatic Feed Pellet Machine Fish Shrimp Crab Feed Pelleting Machine Feed Pelletizer | 1 Set | US$1205 | US$5033 |
China Supplier Poultry Fish/Pet/Dog/Cat Feed Pelletizer Best Price | 1 Set | US$1207 | US$7784 |
Fish Food Maker/Crab Feed Pelletizer | 1 Set | US$1270 | US$6319 |
Good Price Animal Poultry Cattle Fish Feed Extruder Pelletizer for Sale | 1 Set | US$1894 | US$5872 |
Fish Feed Pellet Extruder Machine Pelletizer for Animal Feeding Processing | 1 Set | US$1806 | US$5253 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved