Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:As your local standard |
Dimension(L*W*H):5600*1300*3500mm | Weight:5000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing | Max. Capacity:200-5000 kg/h |
Application:All kinds of fish and shrimp feed | Capacity:1000kg/h--5000kg/h |
Raw material:Corn powder, protein powder, fish meal, soybean powder | Product name:Fish feed pellet making machine |
Heating method:Electricity, gas, diesel, steam | Motor brand:SIEMENS |
Inverter:DELTA | Electrical device:OMRON |
Keywords:fish feed pellet extruder making machin | After-sales Service Provided:Field maintenance and repair service |
Basic Info:
Food extruder adopts corn, rice, wheat, oat, barley etc as ingredients to make puffs snack. Through friction of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Main Features:
1.The main extruder adopts frequency speed controlling with high automation and stable per-formation.
2.The screws are made of the alloy steel and special craft, durable usage, high pressure, the screw life is longer.Adopting the building block structure and combining willingly according to the different demand.
3.The forced lubrication system, so that it can guarantee the equipment transmission life longer
4.Auto-temperature control system; make the temperature controlling more direct viewing and the parameter more precise.
5.Self-cleaning, when stopping, it can be cleaned without disassembling
6.According to different screw design rate to Full different technology request.
7.This equipment has the wide material, multi-shape products and flexible collocations. We can produce the different products according to the different models and collocations.
Packaging & Shipping
1. Inside package is plastic film, outside is wooden or plywood case, or fumigation package with certificate, (based on the customers' need).
2. Ship, train, express or upon clients' demands.
Replacement Bearing of fish food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
ice cream roll machine small | 140 mm | 75 mm | 72,5 kN | 82 kN | ||||
kolice rolled ice cream machine | 400 mm | 220 mm | 108 mm | ABEC1, P0 | ||||
tefal frying machine | 4.13 Inch | 104.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 36,3 mm | 116 | ||||
spiral fry potato cutter | 6.1250 in | 5 mm | 6.04 | 431,774 mm | ||||
finger chips banane wali machine | 25 | 254 mm | 39.7 | Steel Cage | ||||
henny penny fried chicken machine | 431,774 mm | 254 mm | 128,5 mm | 173,8 | ||||
chips cooking machine price | 40 ° | 25 mm | 12 | 34 | ||||
finger fry machine | 125 mm | 70 mm | 39,7 mm | 39,7 | ||||
homemade potato chip maker | 40 mm | 17 mm | Epoxy | 24 | ||||
cheap ice cream roll machine | 22,65 mm | 17.462 | Flanged | Cast Steel | ||||
commercial donut fryer machine | 14,3 mm | Round Type | 32.54 | 75 |
fish food extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
chips cooking machine price | 22 mm | 12 | 0,042 Kg | 480 kN | ||||
portable fryer filter machine | 130 mm | 85 mm | 6004 | 29,5 mm | ||||
kolice rolled ice cream machine | 150 mm | 110 mm | 1,01 Kg | 49,5 kN | ||||
crinkle cut chip cutter machine | 4 Inch | 101.6 Millimeter | 2.938 Inch | 74.625 Millimeter | 13.17 | Inch | ||||
henny penny fried chicken machine | 3/4 in Flange | 0.75 Inch | 19.05 Millimeter | 0.29 | 47,5 mm | ||||
cheap ice cream roll machine | 85 mm | 20 mm | 0.427 | Beta 6{c} >= 1000 (ISO 16889 DFE) | ||||
cashew nut frying machine | 2520VQ21A14-11CB20 | 21 mm | 117 mm | 1.375 in | ||||
tefal frying machine | 62mm | 25mm | 1,1 mm | 150 mm | ||||
electric namkeen fryer | 31171511 | 1.582 | Female | 0.6 mm | ||||
frying chips machine at makro | N/A | 20 | 45.0 LB | 450 |
Customer Cases For Floating Fish Pet Dog Food Pellet Processing Line Extruder For Factory In 2021 | |
---|---|
1 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Sale In Argentina |
2 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Ethiopia |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Nigeria |
4 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Argentina |
5 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In Ethiopia |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Process In Brazil |
Customer Cases For fish food extruder For Factory In 2022 | |
---|---|
1 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine Process In Turkey |
2 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Process In Egypt |
3 | Dry Type Cat Dog Pet Food Extruder Catfish Tilapia Trout Shrimp Floating Fish Food Extruder Sale In Brazil |
4 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) For Sale Russia |
5 | mini dog feed pellet machine/cat feed extruder/fish food making machine small scale (whatsApp/wechat:+86 15639144594) Process In South Africa |
6 | CE high quality Automatic Tilapia Fish Food Machine fishes feed Extruder Equipment production line Sale In India |
7 | Small Animal Pet Catfish Shrimp Food Making Extruder Floating Fish Feed Pellet Machine For Sale Nigeria |
Floating Fish Pet Dog Food Pellet Processing Line Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Aqua Feed Pellet Machine, Dog Shape Pet Food Extruder as Extrusion Pellet Machine, One of Main Fish Farm Feed Equipment | 1 Set | US$1981 | US$5985 |
Double Screw Extruder of Foods for Raising Pets and Fish | 1 Set | US$1605 | US$7626 |
Floating Fish Feed Extruder Machine Fish Food Pellet Machine | 1 Set | US$1485 | US$5165 |
Fish Food Pellet Pet Food Extruder Made by Jinan Dayi | 1 Set | US$1868 | US$5725 |
Steamer Type Floating Fish Food Extruder Machine | 1 Set | US$1896 | US$6427 |
Hot Sale Worldwide Advanced Design Floating Fish Food Extruder | 1 Set | US$1651 | US$5351 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1481 | US$5627 |
Fish Food Extruder, Floating Pellet Machine, Animal Feed Pellet | 1 Set | US$1591 | US$5022 |
Extruder for Fish Food Floating Fish Feed Pellet Machine | 1 Set | US$1939 | US$7614 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved