Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Gearbox | Condition:New |
Place of Origin:Shandong, China | Application:floating fish feed pellet making machine processing line |
Voltage:380V | Power:22kw, 22kw,30kw,45kw,55kw,75kw,90kw,120kw |
Weight:1500 KG | Dimension(L*W*H):2200*1OO0*2500mm |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
certification:CE ISO9000 | Production capacity:100-2000kg/h |
Model:DSE65,DSE70, DSE75, DSE85, DSE90, DSE95, DSE120 | warranty:1year |
fuel:electricity/gas/diesel/LPG | Motor brand:Siemens(or customized) |
Color:Clients' Requirement | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:CE ISO |
Description:
Fish food processing line,fish food processing machine,fish food machine,fish feed machine,fish food extruder,fish feed extruder,floating fish food processing line,floating fish food extruder,catfish feed machine,catfish food production line,Tilapia food making machine,fish food pelleting extruder,fish feed extruder machine,floating fish food processing line,floating catfish feed machinery.
Product Advantages:
1. The feeder, cutter and main shaft are all controlled with inverter to ensure smooth running.
2. Stainless steel conditioner with jacket design makes the material optimally conditioned.
3. Equipped with barrel heating/cooling system which makes it easy to control the quality of products.
4. Wear part are made of special anti-wear alloy with long service life.
5. It can process floating, sinking and slow sinking aqua feed in small diameter with a high in-shape rate.
FAQ:
1.What's your payment method?
Support L/C,D/A,D/P,T/T,and other secure payment.
2.When do you ship after payment?
Within 10 to 20 working days after delivery.
3.when do contact you?
Our sales person is 24*7 online for your service.
Replacement Seal of floating fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
tikki fry machine | 68 mm | 40 mm | 9 mm | 13,3 kN | ||||
spiral fry potato cutter | 80 mm | 55 mm | 13 mm | 13 mm | ||||
cheap ice cream roll machine | 160 mm | 75 mm | 37 mm | 113 kN | ||||
chicken pressure fryer machine | 2.87 Inch | 72.898 Millimeter | 2 Inch | 50.8 Millimeter | 2.25 Inch | 57.15 Millimeter | 60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm | ||||
homemade potato chip maker | 97 mm | 55 mm | 61 | 55x80x13 | ||||
ice cream roll machine small | 2.559 Inch | 65 Millimeter | 1.969 Inch | 50 Millimeter | 160 | 451 kN | ||||
cashew nut frying machine | 5.602 | 55 | 13,3 kN | B04311 | ||||
crinkle cut chip cutter machine | 180 mm | 110 mm | 56 mm | 56 mm | ||||
kolice rolled ice cream machine | 125 mm | 90 mm | 18 mm | 18 mm | ||||
finger fry machine | 32 mm | 12 mm | 14 mm | Bearing | ||||
tefal frying machine | Right Hand (CW) | 75 mm | 13,3 kN | 5,75 Kg |
700-800kg/H Dry Type Floating Fish Feed Pellet Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
crinkle cut chip cutter machine | 344 mm | 484 mm | 25 | Polyamide | ||||
finger chips banane wali machine | 55 | 68 mm | 0,193 Kg | Triple Lip Contact | ||||
cashew nut frying machine | 88,9 mm | 161,925 mm | 4,19 Kg | 48,26 mm | ||||
chicken pressure fryer machine | 2 Inch | 50.8 Millimeter | 2.844 Inch | 72.238 Millimeter | 4.753 | 8482.10.50.28 | ||||
kolice rolled ice cream machine | 7 mm | 22 mm | 0.01 | 7 mm | ||||
chips cooking machine price | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 7.902 | 1.654 Inch | 42 Millimeter | ||||
spiral fry potato cutter | 1.0000 in | 52 mm | 1/2 Inch | 1-1/8 in | ||||
commercial donut fryer machine | 65mm | 120mm | 30 Degree | 31mm | ||||
fried ice cream maker machine | 35 mm | 177 | Uncoated | Right Hand (CW) | ||||
cheap ice cream roll machine | 85 mm | 210 mm | 070443 | 52 mm | ||||
automatic donut fryer machine | 344 mm | 45,9 | 100 | 78,5 | ||||
ice cream roll machine small | 0.56 kN | 2213etn9/c3-qbl | 86.0 LB | 344 mm |
Customer Case Of 700-800kg/H Dry Type Floating Fish Feed Pellet Extruder At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Process In Morocco |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Malaysia |
3 | Ocean water circulation zebra fish feeding system Process In Mexico |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Sri Lanka |
5 | Floating fish food pellet making machine production line feed extruder Process In Mexico |
6 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Egypt |
7 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Morocco |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Sri Lanka |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Sale In Nigeria |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Egypt |
4 | Ocean water circulation zebra fish feeding system Sale In Mexico |
5 | Ocean water circulation zebra fish feeding system Sale In Mexico |
6 | Ocean water circulation zebra fish feeding system Sale In Singapore |
7 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Morocco |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1957 | US$6185 |
Factory Price Single Screw Floating Fish Feed Extruder | 1 Set | US$1385 | US$7189 |
High Reputation Dgp70 Fish Floating Feed Extruder with Good Price | 1 Set | US$1636 | US$7035 |
Floating Fish Feed Extruder | 1 Set | US$1121 | US$5582 |
Stainless Steel Double Shaft Floating Fish Feed Extruder | 1 Set | US$1945 | US$7923 |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder | 1 Set | US$1842 | US$7885 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1715 | US$5828 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved