Applicable Industries:Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Engine, Motor, Screw | Condition:New |
Place of Origin:Henan, China | Application:Fish bird dog cat,etc |
Voltage:220/380v | Power:5.5kw |
Weight:185kg | Dimension(L*W*H):1200*1120*850mm |
Warranty:1 Year | Name:pet dog cat floating tilapia fish food pellet extruder machine |
Raw material:vegetables,corn,beans,meat,etc. | Function:dog food extruder |
Usage:pet food pellet machine | Color:Custom-made |
Application range:farms,feed factories | Shapes:Variable |
Screw diameter (mm):40-195mm | Keywords:animal feed making machine |
Product name:fish feed making machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Video technical support |
Certification:ISO |
Basic Info:
Fish feed making machine is also named fish feed extruder, and it is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. CE certificate best price floating aquarium fish feed pellet food making machine mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food.
Product Advantages:
1. This fish feed extruder is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption
4. Screw sleeve of this fish feed extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
FAQ:
Q: Are you a trade company or manufacturer?
A:We are a professional manufacturer with our own factory.
Q.When can I get a price?
A:We usually quote within 24 hours after we get your inquiry.
Q.Do you supply any formula to buyer?
A:Yes, we supply formula to buyer.
Replacement Seal of floating fish feed extruder data list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yeeyo air fryer oven | 0,145 Kg | 82,55 | 92,075 | http://www.qmbearings.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
homemade potato chip maker | - | 0.878 Inch | 22.301 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portable fryer filter machine | 17.706 | 3.438 Inch | 87.325 Millimeter | 5.18 Inch | 131.572 Millimeter | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kolice rolled ice cream machine | - | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fried ice cream maker machine | - | No Pilot | 1.125 Inch | 28.575 Millimeter | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cashew nut frying machine | 2.16 | 225 | 540 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chicken pressure fryer machine | 82,55 | 45 | 0.875 Inch | 22.225 Millimeter | 17.706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
finger chips banane wali machine | 2.3 | http://www.qmbearings.com | 2.16 | 1.25 Inch | 31.75 Millimeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cheap ice cream roll machine | Cast Iron | 340 mm | 540 mm | 5.18 Inch | 131.572 Millimeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
electric namkeen fryer | 360 mm | 8500 |
Floating Fish Feed Extruder Video
Related Products
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved |