Applicable Industries:Manufacturing Plant, Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:220, 380, 415, 440V |
Dimension(L*W*H):7600*1500*3800mm | Weight:80000 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor, Bearing | Max. Capacity:500-5000kg/h |
Application:All kinds of fish and shrimp feed | Feed type:Floating or sinking feed |
Capacity:1000kg/h--5000kg/h | Raw material:Corn powder, protein powder, fish meal, soybean powder |
Machine color:Silver | Machine material:304 stainless steel |
Heating method:Electricity, gas, diesel, steam | Motor brand:SIEMENS |
Inverter:DELTA | After-sales Service Provided:Field maintenance and repair service |
Basic Info:
1.Pet food pellet machine , also known as fish feed extrud er, is used to process various kinds of grains into high-grade aquatic feed pellets for fish, crab, catfish, shrimps, etc.
2. This fish feed machine has gained popularity in fish farmers.
3. This machine is suitable for small and medium aquatic farm or feed pellets processing factory.
4. Compared with buying fish feed, making your own fish feed pellets by the floating fish feed extruder machine is really cost effective.
5. Aquaculture feed pellets have wonderful taste and high nutrition.
6. The size of pellet aquaculture feed made by this floating fish feed extruder can be adjusted according to your need.
1, Materials for dog/cat/fish food: wheat/ corn flour, fish meal, born powder, animal oil
2, Final food : different shapes and sizes of dog food,cat food,shrimp feed,fish feed,poultry feed
3, Capacity: 150kg/h, 250kg/h, 500-600kg/h,800-1500kg/h,2-3t/h,4-6t/h
4,Consumption: Low electricity and labor consumption
5, Design: With flexible design based on the client's demands, we provide turn key project.
6. Pet food machine configuration: Mixer →screw conveyor→Double-screw extruder→Air conveyor→roasting oven→elevator→oil sprayer→flavoring roller→coling conveyor
Our Services:
1. Providing one year period of warranty.
2. Turnkey service, which includes installment, debugging, and train.
3. Supplying quick-wear part and general tool.
4. Supplying the basic formula of raw materials.
Replacement Seal of floating fish feed extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
frying chips machine at makro | 34 | 42 mm | 0,074 Kg | 37,2 kN | ||||
chicken pressure fryer machine | 0,0074 Kg | Stainless Steel | 6910 | 3.1 | ||||
cheap ice cream roll machine | 8 | 15 mm | 0,0074 Kg | 3,96 kN | ||||
tefal frying machine | 33,3375 mm | Flanged | 2 Kg | 25,7 kN | ||||
commercial tornado potato spiral cutter | 65 mm | 110 mm | 9.84 | 5400 | ||||
finger chips banane wali machine | 1.75 Inch | 44.45 Millimeter | 2.87 Inch | 72.9 Millimeter | 4.994 | MUCF209-27 | ||||
automatic donut fryer machine | 1.688 Inch | 42.875 Millimeter | 1.937 Inch | 49.2 Millimeter | 2.5 | 95 mm | ||||
finger fry machine | 8483.20.40.40 | 42,9 mm | - | 42 | ||||
cashew nut frying machine | Out/In | 17 mm | - | http://www.amibearings.com | ||||
crinkle cut chip cutter machine | 3-7/16 in | 10-1/2 in | 01.NL250.3VG.30.E.P | 92.6 | ||||
yeeyo air fryer oven | 39.688 | 73.025 | 31171501 | 19.050 | ||||
commercial donut fryer machine | Microglass supported both sides | 52.0 | 25 mm | 110 | ||||
fried ice cream maker machine | Powder Coated | 15 mm | 0.0 LB | Bearing |
Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial donut fryer machine | 72 mm | 28,5 kN | 31.75 mm | 0,653 Kg | ||||
tefal frying machine | 28 | 13,2 kN | 22 | 0,016 Kg | ||||
henny penny fried chicken machine | 85 mm | 114 kN | 40 mm | 0,9 Kg | ||||
ice cream roll machine small | 41.275 mm | 12.8 kN | 34.925 | 0,027 Kg | ||||
commercial tornado potato spiral cutter | 1.625 Inch | 41.275 Millimeter | Steel | 1 Inch | 25.4 Millimeter | - | ||||
fried ice cream maker machine | 1.9375 in | 18,34 mm | 2 mm | - | ||||
frying chips machine at makro | 15,9 kN | 21.75 mm | 1.9375 in | 50 mm | ||||
finger fry machine | 90 mm | 17 mm | 3.3750 in | 10.660 kN | ||||
crinkle cut chip cutter machine | 34,987 mm | 8,73 mm | 14,987 mm | 4,1 | ||||
portable fryer filter machine | T2EE040 | 85 | 28 mm | 29 mm | ||||
chips cooking machine price | 1,29 | 60,55 mm | 31.75 mm | 95.0 LB |
Customer Case Of Floating Fish Feed Pellet / High Quality Fish Feed Machine / Fish Feed Extruder At 2021 | |
---|---|
1 | Floating fish food pellet making machine production line feed extruder Process In Algeria |
2 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Nigeria |
3 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Mexico |
4 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In United Arab Emirates |
5 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Singapore |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Malaysia |
Customer Have Factory Case Of floating fish feed extruder At 2021 | |
---|---|
1 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Process In Nigeria |
2 | Floating fish food pellet making machine production line feed extruder Sale In Algeria |
3 | Floating fish food pellet making machine production line feed extruder For Sale Sri Lanka |
4 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line Process In Egypt |
5 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine Sale In Morocco |
6 | RICHI - 1-60T/H Cattle Chicken Pig Fish Shrimp Aquatic Livestock Ruminant Animal Poultry Animal Feed Pellet Production Line For Sale Nigeria |
7 | high quality floating fish feed pellet mill/machine animal feed pellet extruder p-58 machine For Sale Algeria |
floating fish feed extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Floating Fish Feed Extruder | 1 Set | US$1527 | US$6375 |
Small Diameter 2-18mm Floating Fish Feed Extruder | 1 Set | US$1473 | US$6488 |
Stainless Steel Double Shaft Floating Fish Feed Extruder | 1 Set | US$1242 | US$5775 |
Poultry Feed Pet Food Feed Extruder/ Fish Pellet Granulator Machine/Floating Fish Feed Extruding Pellet Machine | 1 Set | US$1129 | US$7776 |
Floating Fish Feed Extruder with Spare Parts | 1 Set | US$1589 | US$5182 |
Floating Fish Food Processing Line / Catfish Feed Pellet Making Extruder Machine Corn Snack Double Screw Pellet Extruder Plant Price | 1 Set | US$1305 | US$5738 |
Floating Fish Feed Pellet Extruder | 1 Set | US$1699 | US$5976 |
Floating Fish Feed Pellet Machine Fish Feed Extruder | 1 Set | US$1525 | US$6367 |
Dayi Large Capacity Floating Fish Feed Twin Screw Extruder | 1 Set | US$1254 | US$6900 |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved