Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:South Korea, Romania, Bangladesh, Kazakhstan, Ukraine, Kyrgyzstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Pressure vessel | Condition:New |
Place of Origin:Shandong, China | Voltage:380V/220V/415V |
Power:60KW | Weight:5600 KG |
Dimension(L*W*H):19000X800X1200MM | Warranty:1YEARS |
Key Selling Points:Long Service Life | Application:Chips |
After-sales Service Provided:Engineers available to service machinery overseas | macaroni prodction line workshop:width: 5, length: 23, height: 3.0 m |
macaroni production line voltage:All the voltage frequency of the machine can fit your work environment | macaroni production line of the mixer:the machine mixer to material adopts the stainless steel material |
the screw hoister:Used for conveying the raw material to the feeder | Single-screw extruder DL-3000:Screw made by alloy steel have a longer life-span |
Pulling and Cutter machine:Cutter is made of one part with stainless steel net and cut part. |
Fortified rice kernels (FRK) extruder making machine production line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
portable fryer filter machine | 5.74 kg | 20 kN | Spherical Plain | 3 Piece | Precision | Chrome Plated Ball | With Zerk Type Grease Fitting | ||||
henny penny fried chicken machine | - | N/A | 0.0 | 0,012 Kg | ||||
crinkle cut chip cutter machine | - | N/A | 0.0 | 20 kN | ||||
tikki fry machine | - | N/A | 0.0 | 14.25 mm | ||||
finger chips banane wali machine | 1.42 | N/A | 0.0 | 3.937 Inch | 100 Millimeter | ||||
frying chips machine at makro | - | N/A | 0.0 | Microglass supported both sides | ||||
commercial donut fryer machine | 0.149 | N/A | 0.0 | 10,5 kN | ||||
finger fry machine | SCC213 | 27.7 kN | 0.5 Inch | 12.7 Millimeter | 3.7188 in | ||||
fried ice cream maker machine | 74.3 mm | 57 gpm @ 1800 rpm | 38 gpm @ 1200 rpm | 42 mm | ||||
chicken pressure fryer machine | 1.772 Inch | 45 Millimeter | 27.8 mm | 053893651422 | 110mm | ||||
cheap ice cream roll machine | 45MM Bore; 100MM Outside Diameter; 39.69MM Width; 2 Metal Shields; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; C3-Loose; Polyamide Cage; 25 Deg | 20 | 32.55 mm | 20,638 mm | ||||
cashew nut frying machine | 1.3750 in | 0.5 Inch | 12.7 Millimeter | 2.1 | UC213-40G2L3 | ||||
spiral fry potato cutter | 50.0 LB | Polyamide | Flange | 1 15/16 in |
Replace Bearing of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
crinkle cut chip cutter machine | 95 mm | 145 mm | 44,2 kN | 1,1 Kg | ||||
fried ice cream maker machine | 60 | 68 mm | 16,55 kN | 0,077 Kg | ||||
kolice rolled ice cream machine | 170 mm | 230 mm | 660 kN | 6,95 Kg | ||||
finger chips banane wali machine | 2800 | 0.75 in | Straight w/ Key | 0.06 | ||||
frying chips machine at makro | 304 Stainless Steel | In Stock | Out/In | 3.18 | ||||
portable fryer filter machine | 145 mm | Eccentric Collar | 8 gpm @ 1200 rpm | 2.17 | ||||
spiral fry potato cutter | 50 | 9,4 mm | 2 | 23 000 r/min | ||||
yeeyo air fryer oven | 170 mm | 2 Bolt Flange Block; 30MM Bore; 90.5MM Bolt Circle; 90.5MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 35.7MM Length Thru Bore; No Relubricatable; Double Lip Contact | 555 mm | Priority Valve & Relief | ||||
cashew nut frying machine | 45mm | 68mm | 1.67 | 3.6 Inch | 90.5 Millimeter | ||||
homemade potato chip maker | 30 mm | 112,4 mm | 24 | Bearings with Housings | ||||
cheap ice cream roll machine | 355 mm | 555 mm | 18.0 LB | 515 mm | ||||
commercial tornado potato spiral cutter | S | 8 Days | 44,2 kN | 38 kN | ||||
commercial donut fryer machine | 1 Piece Solid | 1,1 Kg | 102 mm | 1.406 Inch | 35.7 Millimeter | ||||
finger fry machine | 95 mm | 12.5 | 30,4 kN | 18.0 LB |
Customer Case Of Fortified rice kernels (FRK) extruder making machine production line At 2021 | |
---|---|
1 | artificial Rice Processing Line Fortified rice kernels (FRK) making nutritional extrusion machine Process In Sri Lanka |
2 | price of fully automatic large commercial paddy rice mill machine Sale In Algeria |
3 | Mini harvester machine for Wheat Rice forage Process In Sri Lanka |
4 | Fortified rice kernels (FRK) extruder making machine production line Process In Sri Lanka |
5 | Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line Process In United Arab Emirates |
6 | N50, N70, N80, N90-114, N110, N200 screen sieve for rice polisher machine For Sale Morocco |
7 | 4LZ -4.0 AGRIUNION KUBOTA RICE WHEAT HARVESTER Process In United Arab Emirates |
8 | Automatic manual maize corn sheller commercial rice milling machine Process In Zimbabwe |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Multifunctional Glue Pudding Taro Ball Rice Ball Mochi Making Machine For Sale Sri Lanka |
2 | New Product Mini Small Size Grain Mill Grinder Machine Corn Rice Grinder Grinding Machine For Home For Sale Argentina |
3 | ricemill machine rice milling plant corn/grain/herbs milling machine For Sale Morocco |
4 | Puffed corn snack food extruder machine rice food extruder Sale In Sri Lanka |
5 | Made in Italy One cake Snack and rice cake machine Core Components PLC 220V Sale In Sri Lanka |
6 | Color sorter machine rice color sort sorting machine for parboiled rice with Wifi remote control Process In Malaysia |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved