Dimension(L*W*H):20X3X2.8M | Weight:3 T |
Place of Origin:Shandong, China | Voltage:380v 50HZ three phase |
Products Name:Extruded Nutritional rice production line | Capacity:100-150kg/h 200-250kg/h 250-450kg/h |
Shapes:long and thin ,fat,cristle etc | Raw material:Broken rice corn flour,wheat flour etc |
Company:Jinan DG machinery co.,ltd | Contact:Iris |
Whatsapp/Tel::+86-15553816454 | Application:Cooking type artificial rice processing dg machinery plant |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Thailand, Sri Lanka, Bangladesh, None | Showroom Location:UAE, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity | Power:80-148kw |
Certification:CE ISO certificate |
FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cheap ice cream roll machine | 110 mm | 200 mm | Unit Only | 38 mm | ||||
chips cooking machine price | 200 mm | 420 mm | 97 Kg | 138 mm | ||||
fried ice cream maker machine | 2.559 Inch | 65 Millimeter | 10.896 | 10.896 | 97 Kg | ||||
frying chips machine at makro | 10.625 Inch | 269.875 Millimeter | 15 Inch | 381 Millimeter | 50.51 | 8487900040.US | ||||
chicken pressure fryer machine | 2.362 Inch | 60 Millimeter | 3.071 Inch | 78 Millimeter | 0.168 | 0.551 Inch | 14 Millimeter | ||||
portable fryer filter machine | 1,300 rpm | 190MM Bore; Straight Bore Profile; 340MM Outside Diameter; 92MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Intern | 0.13 | 65x108.5x31 | ||||
commercial tornado potato spiral cutter | 7.48 Inch | 190 Millimeter | 13.386 Inch | 340 Millimeter | 38 | 3.622 Inch | 92 Millimeter | ||||
henny penny fried chicken machine | 200 mm | 6.3740 in | 2.88 lbs | 3.622 Inch | 92 Millimeter | ||||
spiral fry potato cutter | 190 mm | 400 mm | C0-Medium | 132 mm | ||||
automatic donut fryer machine | Buna-N | Black Oxide Coating | Unit Only | 200 mm | ||||
crinkle cut chip cutter machine | 55 mm | 90 mm | Adjustable Maximum Displacement Stop & Single Shaft Seal | Electric Motor Speeds | ||||
tikki fry machine | 65 mm | 212 mm | Polymer | 31 mm | ||||
finger fry machine | http://www.qmbearings.com | 27 | 52.0 LB | 70 |
Replace Bearing of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
automatic donut fryer machine | 160,000 mm | 75,000 mm | Special Precision | SR280X17 | ||||
commercial tornado potato spiral cutter | 110 mm | 50 mm | 178 kN | 1,8 Kg | ||||
crinkle cut chip cutter machine | 170 mm | 110 mm | 1400 kN | 3,7 Kg | ||||
cashew nut frying machine | 400 mm | 260 mm | 1 020 kN | 44 Kg | ||||
commercial donut fryer machine | 150 mm | 70 mm | 0,6 mm | Outlet 90° CW from Inlet | ||||
finger chips banane wali machine | 4.13 Inch | 104.9 Millimeter | 3.938 Inch | 100.025 Millimeter | 1020 | 24.062 | ||||
homemade potato chip maker | 1 in | 178 kN | 391 | 1.998 | ||||
portable fryer filter machine | 0.872 in | 8482.50.00.00 | 1260 kN | 1.217 | ||||
chips cooking machine price | 13/16 in | 11/16 in | 13/16 in | 1020 kN | ||||
ice cream roll machine small | 0.872 in | 1 1/4 in Code 61 | 14 mm | 2.4375 in | ||||
electric namkeen fryer | 480 mm | 380 mm | 100 mm | NN 3052 K/SPW33 | ||||
chicken pressure fryer machine | 44 kg | 160,000 mm | ecat_NSCLDRS | 0.875 in | ||||
henny penny fried chicken machine | MB36 | Static 8000 / Dynamic 2000 (psi) | 45,5 Kg | 118.0 LB | ||||
finger fry machine | 22222 | 4,500 rpm | 44 kg | 45.0 LB |
Customer Case Of FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make At 2021 | |
---|---|
1 | Sesame Harvesting Machine Sale In Sri Lanka |
2 | Automatic manual maize corn sheller commercial rice milling machine Sale In Singapore |
3 | Hot sale mini rice, corn, soybean, chili, straw harvester, walk behind bean harvester For Sale Argentina |
4 | Best Price Superior Quality Grain Processing Machinery Popular Rice Milling Equipment Sale In Malaysia |
5 | Hot sale grain product fortified rice kernels machine manufacturers nutritional rice plant equipment Sale In Singapore |
6 | Nutrition Rice Production Line/Indian FRK rice making machine plant For Sale Malaysia |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Ice Cream Puffing Stick Extruder Snack Making Rice Price Foods Machines Machine Puffed Corn Process In Argentina |
2 | Mini Bwn Rice Milling Hu Machine For Home Use Sb Style Thailand Jasmine Peeling Machine Fragrant Rice Indian Rice Mill Process In Morocco |
3 | CR10 rice color sorter machine/high capacity ccd color sorter Sale In Algeria |
4 | Multipurpose Color Sorter Machine For Shrimp Dehydrated Separator Processing Plants From Anhui For Sale Singapore |
5 | nutrition artificial rice machines instant frk rice processing line making equipment factory Process In United Arab Emirates |
6 | Hot sale grain product fortified rice kernels machine manufacturers nutritional rice plant equipment Process In Argentina |
7 | Auto Mini Rice Mill Machine Price Mini Rice Huller Mill Polishing Machine For Sale Mexico |
8 | Hot selling rice hulling corn peeling machine price factory direct sales Sale In Zimbabwe |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved