Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Wrapping, Labeling, Sealing | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type:Bags | Packaging Material:Plastic, Paper |
Automatic Grade:Automatic | Driven Type:Electric |
Place of Origin:China | Warranty:1 Year |
Key Selling Points:High-accuracy | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC, Gear, Bearing |
Production Capacity:20bag/min, 50bag/min | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
frying chips machine at makro | N/A | 90x140x24 | 0.0 | 155 mm | ||||
kolice rolled ice cream machine | N/A | 1.197 | 0.0 | 921 | ||||
fried ice cream maker machine | N/A | 10.442 | 0.0 | 4.74 Inch | 120.396 Millimeter | ||||
yeeyo air fryer oven | N/A | - | 0.0 | 12.9 | ||||
automatic donut fryer machine | N/A | - | 0.0 | 140 | ||||
spiral fry potato cutter | N/A | 0.907 | 0.0 | 0.624 | ||||
commercial donut fryer machine | N/A | 1.7 | 0.0 | 2.75 Inch | 69.85 Millimeter | ||||
cheap ice cream roll machine | N/A | - | 0.0 | 1.197 | ||||
commercial tornado potato spiral cutter | N/A | 0.624 | 0.0 | 105x155x40 | ||||
finger chips banane wali machine | Single Direction | 105,207 mm | 1.197 | N/A | ||||
chips cooking machine price | Single Row | Deep Groove | Medium Cross Section | Grooved Race | Separable | 3 Piece Ball | 105x155x40 | Buna-N | 140 mm | ||||
tikki fry machine | N/A | 169000 N / Dynamic load rating (axial) | Standard Pilot | Ball Thrust | ||||
homemade potato chip maker | 4.142 Inch | 105.207 Millimeter | 8.8 Inch | 223 Millimeter | Beta 2.5[c] >= 1000 (ISO 16889 & DFE) | 105,207 mm | ||||
electric namkeen fryer | Ball Bearing | 76.0 LB | 155 | 0.045 |
Replace Bearing of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
portable fryer filter machine | 110 mm | 50 mm | 62 mm | 1.74 Kg | ||||
finger chips banane wali machine | 110 | 90 | Corrosion Resistant CS/AL | 0.45 Hz | ||||
henny penny fried chicken machine | 32 mm | 12 mm | 15 mm | Click here | ||||
frying chips machine at makro | 3.29 Inch | 83.566 Millimeter | 3 Inch | 76.2 Millimeter | 28 | 12.712 | ||||
commercial tornado potato spiral cutter | 5600 r/min | 15 mm | None | - | ||||
cheap ice cream roll machine | 5.906 Inch | 150 Millimeter | 3.346 Inch | 85 Millimeter | 1.102 Inch | 28 Millimeter | - | ||||
fried ice cream maker machine | 3.2500 in | 1.1875 in | 4.2500 in | 1.9375 in | ||||
chips cooking machine price | 160 mm | 130 mm | 15 mm | 3.31 | ||||
cashew nut frying machine | 215,000 mm | 100,000 mm | 85,000 mm | 146 mm | ||||
commercial donut fryer machine | 50x110x62 | 6800 r/min | Ball Bearing | 0.0 | ||||
homemade potato chip maker | Click here | 174,000 | 3000 | 0.23 | ||||
yeeyo air fryer oven | 16.57 Hz | 3000 | 70.3 mm | 76.0 LB |
Customer Case Of Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine At 2021 | |
---|---|
1 | Hot selling wheat reaper binder machine , rice reaper binder machine Process In Sri Lanka |
2 | Factory offer STR nigeria rice polisher rice milling machine Sale In Algeria |
3 | Various types of fried food seasoning machine / automatic peanut rice seasoning mixing machine Process In United Arab Emirates |
4 | rice dehuller rice decorticator rice dehusking machine Sale In Algeria |
5 | FRK small rice maker machine artificial rice produce making machine Process In Singapore |
6 | WEIYAN Mini Rice Milling Combined Rice Mill Machine Auto Wheat Flour Mill Plant Price in Bangladesh Sale In Malaysia |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | Mini rice paddy cutting machine AU2.0I-A For Sale United Arab Emirates |
2 | Mini Bwn Rice Milling Hu Machine For Home Use Sb Style Thailand Jasmine Peeling Machine Fragrant Rice Indian Rice Mill For Sale United Arab Emirates |
3 | mini home use wheat corn rice sorghum sheller soybean dehuller millet green bean thrasher polishing peeling milling machine Process In Morocco |
4 | Mini rice paddy cutting machine AU2.0I-A Process In Malaysia |
5 | Fully automatic Puffed rice cake making machine rice cracker machine For Sale Mexico |
6 | Full Automatic extrusion puffed rice processing line Instant golden Fortified Nutrition artificial rice making machine Sale In Mexico |
7 | 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost Process In Zimbabwe |
8 | price of fully automatic large commercial paddy rice mill machine For Sale Zimbabwe |
Frk Rice Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
FRK extruder Artificial nutritional rice processing line fortified rice kernels machine Extruded rice making machine | 1 Set | US$1019 | US$5529 |
Artificial Rice FRK Making Machine | 1 Set | US$1488 | US$6522 |
2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost | 1 Set | US$1016 | US$6496 |
Fortified rice kernels (FRK) extruder making machine production line | 1 Set | US$1875 | US$5627 |
Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK | 1 Set | US$1693 | US$6332 |
Artificial Fortified Rice Kernel FRK Making Machine Production Unit Line | 1 Set | US$1886 | US$7055 |
Copyright © 2017 - 2022Feed Extruder Manufacture All Rights Reserved