Applicable Industries:Farms | Showroom Location:Egypt, United States, Italy, Viet Nam, Philippines, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia |
Condition:New | Place of Origin:Guangdong, China |
Production Capacity:1.5-2.0 T/H | Voltage:110V/220V/380V, 220V 50HZ |
Power:0.6-0.8, 0.7 kw | Weight:270 KG |
Dimension(L*W*H):918*1518*1735 | Warranty:12 months |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:CCD | Key Selling Points:Easy to Operate |
Product name:Small Rice Color Sorter Machine Manufacture In China | After-sales Service Provided:Overseas service center available |
Function:Rice Sorting | Service:24hours Online Service |
Feature:Easy Operation | Sorting accuracy:>99% |
Capacity(T/H):1.5-2 | OEM:Welcome |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, United States, Viet Nam, Philippines, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Sri Lanka, Nigeria |
Certification:RoHS, CE, ISO, |
Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
commercial tornado potato spiral cutter | 32 mm | 58 mm | 102 kN | 0,24 Kg | ||||
yeeyo air fryer oven | 50 | 58 mm | 20 kN | 0,047 Kg | ||||
tikki fry machine | 710 mm | 1030 mm | 7650 kN | 652 Kg | ||||
commercial donut fryer machine | 75 mm | 115 mm | 21,6 kN | 0,764 Kg | ||||
cheap ice cream roll machine | 65 mm | 100 mm | 7650 kN | N/A | ||||
kolice rolled ice cream machine | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | 65,6 mm | - | ||||
homemade potato chip maker | Cylindrical Bore | 0.49 | 64.5 mm | - | ||||
electric namkeen fryer | 40 mm | 50 mm | 73 mm | 115 | ||||
finger chips banane wali machine | 50 | 2.5 mm | 69 | 19,8 kN | ||||
henny penny fried chicken machine | Plain Sleeve | 8000 | 12.375 in | 0.515 | ||||
portable fryer filter machine | 28 mm | 58 mm | 16 mm | 284 N/µm | ||||
fried ice cream maker machine | 40 mm | 80 mm | 18 mm | 2.73 | ||||
automatic donut fryer machine | 30.8 kN | 75x115x24 | 0.825 kN | 710 mm | ||||
chips cooking machine price | 2.5 mm | 670 mm | 1030 mm | 0.0 LB |
Replace Bearing of Frk Rice Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kolice rolled ice cream machine | 6 mm | 19 mm | Seal | 45 | ||||
crinkle cut chip cutter machine | 160 mm | 290 mm | grey cast | 36.25 | ||||
automatic donut fryer machine | 4,700 Volume_cmc | 7 Inch | 177.8 Millimeter | Inch | 38.5 Inch / 977.9 Millimeter | ||||
fried ice cream maker machine | 8482.20.00.00 | 8482.20.00.00 | 0.88 | 5400 | ||||
cheap ice cream roll machine | 7 Inch | 177.8 Millimeter | 11.375 Inch | 288.925 Millimeter | C_R_HDS2 | M20 | ||||
ice cream roll machine small | 45 | 2 Single Cone | 1 Double Cup | Heavy Medium Duty | Outer Race with Oil Holes and Groove | 164.349 | http://www.timken.com | ||||
finger fry machine | 65mm | 140mm | Tapered | 5.63 | ||||
chicken pressure fryer machine | No | 4,700 Volume_cmc | Oil Seals | 70 mm | ||||
portable fryer filter machine | Oil Seals | 110 mm | Plated CS | Beta 25{c} >= 1000 (ISO 16889 DFE) | ||||
commercial tornado potato spiral cutter | Beta 25{c} >= 1000 (ISO 16889 DFE) | Lip | 3.78 | 19.695 | ||||
electric namkeen fryer | 140mm | 53000 | Corrosion Resistant CS/AL | Beta 10{c} >= 1000 (ISO16889 & DFE) | ||||
spiral fry potato cutter | 36 Shaft Dia | 6 mm | Corrosion Resistant CS/AL | Beta 6[c] >= 1000 (ISO 16889 & DFE) | ||||
tefal frying machine | Yes, 45 psid | 60 mm | Corrosion Resistant CS/AL | 0 Micron |
Customer Case Of Rice Machine Frk Nutritional Rice Processing Machine Fortified Rice Making Nutritional Extrusion Machine Artificial Rice Processing Line Food Extruder Machine FRK At 2021 | |
---|---|
1 | Auto Mini Rice Mill Machine Price Mini Rice Huller Mill Polishing Machine Sale In Malaysia |
2 | Color sorter machine rice color sort sorting machine for parboiled rice with Wifi remote control Sale In Morocco |
3 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make For Sale United Arab Emirates |
4 | New Brand Agriculture machinery rice combine harvester 4LZT-5.0QC For Sale Morocco |
5 | Kubota Similar Agricultural Machinery Rice Combine Harvester Harvesting Machine For Sale Mexico |
6 | Rice Machine Frk Artificial Rice Extrusion Machine Fortified Rice Kernels FRK Making Nutritional Extrusion Machine Sale In United Arab Emirates |
7 | 2022 New Automatic Rice Mill Plant Rice Huller Flour Mill Machinery With Vibrational Screen For Sale Sri Lanka |
Customer Case Of Frk Rice Machine At 2021 | |
---|---|
1 | rice harvesting machine in japan DC70 Sale In Argentina |
2 | Color sorter machine rice color sort sorting machine for parboiled rice with Wifi remote control Sale In Argentina |
3 | 2021 India FRK Dal making machines / fortified rice mill plant 200 kg/h / rice fortification plant cost Process In Algeria |
4 | Artificial rice making machine Man made rice fortification plant frk nutritional rice extruder machine Sale In Sri Lanka |
5 | artificial Rice Processing Line Fortified rice kernels (FRK) making nutritional extrusion machine Process In Morocco |
6 | Kubota Similar Agricultural Machinery Rice Combine Harvester Harvesting Machine Process In Algeria |
7 | Indian Rice Long Grain White Fortified Rice Kernel Processing Line Machines Sale In Malaysia |
Copyright © 2017 - 2023Feed Extruder Manufacture All Rights Reserved